Rates

Certificate of Deposit

August 31, 2010

Specials!

Minimum Deposit

Tiers

Rate

APY*

16 Months $ 2,500.00   1.15% 1.16%
         
27 Month Rate Bump $ 500.00   1.40% 1.41%
Customer may adjust rate to current published rate three times during term
Customer may elect to add to this CD (restrictions apply)
         

Other Terms

       
3 Months $ 2,500.00   0.30% 0.30%
6 Months $ 1,000.00   0.40% 0.40%
12 Months $ 2,500.00   0.75% 0.75%
2 Years $ 1,000.00 $1,000 ‐ $9,999.99 1.25% 1.26%
    $10,000 ‐ $24,999.00 1.30% 1.31%
    $25,000 ‐ $49,999.99 1.35% 1.36%
    $50,000 ‐ $99,999.99 1.40% 1.41%
    $100,000 and Up 1.45% 1.46%
3 Years $ 1 ,000.00 $1,000 ‐ $9,999.99 1.50% 1.51%
    $10,000 ‐ $24,999.00 1.55% 1.56%
    $25,000 ‐ $49,999.99 1.60% 1.61%
    $50,000 ‐ $99,999.99 1.65% 1.6%
    $100,000 and Up 1.70% 1.71%
5 Years $ 1 ,000.00 $1,000 ‐ $9,999.99 2.40% 2.42%
    $10,000 ‐ $24,999.00 2.45% 2.47%
    $25,000 ‐ $49,999.99 2.50% 2.52%
    $50,000 ‐ $99,999.99 2.55% 2.57%
    $100,000 and Up 2.60% 2.63%

Rates, terms and conditions subject to change without notice.
A penalty may be imposed for withdrawals before maturity
Contact Settlers Bank with questions or to find out more about our products and services
* Annual Percentage Yield

^top