Rates
Certificate of Deposit
March 1, 2013
Specials! |
Minimum Deposit |
Tiers |
Rate |
APY* |
| 16 Months | $ 2,500.00 | 0.40% | 0.40% | |
| 27 Month Rate Bump | $ 500.00 | 0.45% | 0.45% | |
| Customer may adjust rate to current published rate three times during term Customer may elect to add to this CD (restrictions apply) |
||||
Other Terms |
||||
| 3 Months | $ 2,500.00 | 0.15% | 0.15% | |
| 6 Months | $ 1,000.00 | 0.20% | 0.20% | |
| 12 Months | $ 2,500.00 | 0.30% | 0.30% | |
| 2 Years | $ 1,000.00 | $1,000 ‐ $9,999.99 | 0.35% | 0.35% |
| $10,000 ‐ $24,999.00 | 0.40% | 0.40% | ||
| $25,000 ‐ $49,999.99 | 0.45% | 0.45% | ||
| $50,000 ‐ $99,999.99 | 0.50% | 0.50% | ||
| $100,000 and Up | 0.55% | 0.55% | ||
| 3 Years | $ 1 ,000.00 | $1,000 ‐ $9,999.99 | 0.55% | 0.55% |
| $10,000 ‐ $24,999.00 | 0.60% | 0.60% | ||
| $25,000 ‐ $49,999.99 | 0.65% | 0.65% | ||
| $50,000 ‐ $99,999.99 | 0.70% | 0.70% | ||
| $100,000 and Up | 0.75% | 0.75% | ||
| 5 Years | $ 1 ,000.00 | $1,000 ‐ $9,999.99 | 1.10% | 1.10% |
| $10,000 ‐ $24,999.00 | 1.15% | 1.15% | ||
| $25,000 ‐ $49,999.99 | 1.20% | 1.21% | ||
| $50,000 ‐ $99,999.99 | 1.25% | 1.26% | ||
| $100,000 and Up | 1.30% | 1.31% | ||
Rates, terms and conditions subject to change without notice.
A penalty may be imposed for withdrawals before maturity
Contact Settlers Bank with questions or to find out more about our products and services
* Annual Percentage Yield
