Rates

 

Certificate of Deposit

January 25, 2012

Specials!

Minimum Deposit

Tiers

Rate

APY*

16 Months $ 2,500.00   0.55% 0.55%
         
27 Month Rate Bump $ 500.00   0.65% 0.65%
Customer may adjust rate to current published rate three times during term
Customer may elect to add to this CD (restrictions apply)
         

Other Terms

       
3 Months $ 2,500.00   0.20% 0.20%
6 Months $ 1,000.00   0.25% 0.25%
12 Months $ 2,500.00   0.45% 0.45%
2 Years $ 1,000.00 $1,000 ‐ $9,999.99 0.60% 0.60%
    $10,000 ‐ $24,999.00 0.65% 0.65%
    $25,000 ‐ $49,999.99 0.70% 0.70%
    $50,000 ‐ $99,999.99 0.75% 0.75%
    $100,000 and Up 0.80% 0.80%
3 Years $ 1 ,000.00 $1,000 ‐ $9,999.99 0.85% 0.85%
    $10,000 ‐ $24,999.00 0.90% 0.90%
    $25,000 ‐ $49,999.99 0.95% 0.95%
    $50,000 ‐ $99,999.99 1.00% 1.00%
    $100,000 and Up 1.05% 1.05%
5 Years $ 1 ,000.00 $1,000 ‐ $9,999.99 1.45% 1.46%
    $10,000 ‐ $24,999.00 1.50% 1.51%
    $25,000 ‐ $49,999.99 1.55% 1.56%
    $50,000 ‐ $99,999.99 1.60% 1.61%
    $100,000 and Up 1.65% 1.66%

Rates, terms and conditions subject to change without notice.
A penalty may be imposed for withdrawals before maturity
Contact Settlers Bank with questions or to find out more about our products and services
* Annual Percentage Yield

^top