Rates
Checking and Savings
March 1, 2013
Product |
Minimum Deposit |
Tiers |
Rate |
APY* |
| Select Checking | $ 100.00 | Up to $500 | 0.10% | 0.10% |
| $ 100.00 | $500 and Up | 0.15% | 0.15% | |
| Select 55 Checking | $ 100.00 | Up to $500 | 0.10% | 0.10% |
| $500 and Up | 0.15% | 0.15% | ||
| Statement Savings | $ 50.00 | Up to $50,000 | 0.15% | 0.15% |
| $50,000 ‐ $99,999.99 | 0.15% | 0.15% | ||
| $100,000 ‐ $199,999.99 | 0.15% | 0.15% | ||
| $200,000 ‐ $399,999.99 | 0.15% | 0.15% | ||
| $400,000 ‐ $599,999.99 | 0.20% | 0.20% | ||
| $600,000 and Up | 0.25% | 0.25% | ||
| Investor Plus Money Market | $ 1,500.00 | Up to $10,000 | 0.10% | 0.10% |
| $10,000 ‐ $99,999.99 | 0.10% | 0.10% | ||
| $100,000 ‐ $249,999.99 | 0.10% | 0.10% | ||
| $250,000 and Up | 0.15% | 0.15% | ||
| Christmas Club | $5 per week | 0.15% | 0.15% |
Rates, terms and conditions subject to change without notice.
An early closing fee may be assessed on accounts closed within the first six months
Contact Settlers Bank with questions or to find out more about our products and services
* Annual Percentage Yield
** Number of weekly payments will vary depending on date club is opened
