Rates
Loans
June 16, 2010
Loan Type |
Interest Rate |
APY* |
Maximum Term |
| Auto Loans | |||
| MODEL YEAR | |||
| New 2010/11 | 5.00% | 5.687% | 60 Months |
| Add 1.00% for 72 months | 6.00% | 6.612% | 72 Months |
| 2009-2006 | 5.25% | 5.942% | 60 Months |
| 2005-2003 | 7.25% | 8.048% | 2005 / 54 Months |
| 8.129% | 2004 / 48 Months | ||
| 8.229% | 2003 / 42 Months | ||
| 2002 & Older | 9.50% | 10.664% | 36 Months |
| Over 100,000 Miles | 12.75% | 13.982% | 36 Months |
| Boats | |||
| New | 7.99% | 8.740% | 60 Months |
| New | 9.99% | 10.493% | 120 Months |
| Used | 10.00% | 10.627% | 84 Months |
| Motorcycles/ATVs | |||
| New | 6.99% | 7.719% | 60 Months |
| Used | 8.99%. | 9.905% | 48 Months |
| Recreational Vehicles (Motor Homes, Travel Trailers & | |||
| New | 8.00% | 8.584% | 84 Months |
| Used | 9.50% | 10.430% | 48 Months |
| Unsecured | |||
| $1501 & Up | 15.00% | 16.281% | 36 Months |
| Time Deposits | (Variable) | ||
| $1,500 and Up | 2% Above Deposit Rate | 60 Months | |
| Other Secured | |||
| $1,500 & Up | 13.50% | 14.748% | 36 Months |
*APR BASED ON LOAN AMOUNT OF $10,000.00 & MAXIMUM TERM
Mortgage Rates
Loan Type |
Interest Rate |
APY* |
ORIGINATION FEE/ |
Maximum Term |
| Mortgage/Variable | ||||
| 3/3 ARM | 5.000% | 4.535% | $500 Origination Fee | 30 Years |
| 3/1 ARM | 4.875% | 4.603% | $500 Origination Fee | 30 Years |
| Construction Loans | ||||
| Primary Residence | 5.000% | 4.634% | $1,000 Origination Fee | 6-12 Months |
| Land Only | ||||
| 3 Year ARM | 7.25% | 7.586% | 1 POINT | 10 Years |
| Second Mortgage | ||||
| 3 Year ARM | 6.25% | 6.501% | 1 POINT | 15 Years |
| Home Equity Line of Credit | ||||
| Up to 90% LTV | Prime Plus 0% | 4.000% | $ 50 Annual Fee | 15 Years |
APR*** |
||||
| Home Equity Installment | 7.00% | 7.774% | $400 Origination Fee | 60 months $25,000 |
**APR BASED ON $100,000 &MAXIMUM TERM
***APR BASED ON $25,000 & MAXIMUM TERM
SUBJECT TO CREDIT APPROVAL. RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
