Rates
Loans
January 25, 2012
Loan Type |
Interest Rate |
APR* |
Maximum Term |
| Auto Loans | |||
| MODEL YEAR | |||
| New 2012 | 4.00% | 4.865% | 60 Months |
| Add 1.00% for 72 months | 5.00% | 5.759% | 72 Months |
| 2011-2008 | 4.25% | 5.119% | 60 Months |
| 2007-2005 | 6.25% | 7.249% | 2007 / 54 Months |
| 7.353% | 2006 / 48 Months | ||
| 7.489% | 2005 / 42 Months | ||
| 2004 & Older | 8.50% | 9.969% | 36 Months |
| Over 100,000 Miles | 11.75% | 13.292% | 36 Months |
| Boats | |||
| New | 6.99% | 7.921% | 60 Months |
| New | 8.99% | 9.584% | 120 Months |
| Used | 9.00% | 9.758% | 84 Months |
| Motorcycles/ATVs | |||
| New | 5.99% | 6.899% | 60 Months |
| Used | 7.99% | 9.132% | 48 Months |
| Recreational Vehicles (Motor Homes, Travel Trailers & | |||
| New | 7.00% | 7.712% | 84 Months |
| Used | 8.50% | 9.653% | 48 Months |
| Unsecured | |||
| $1501 & Up | 14.00% | % | 36 Months |
| Time Deposits | (Variable) | ||
| $1,500 and Up | 2% Above Deposit Rate | 60 Months | |
*APR BASED ON LOAN AMOUNT OF $10,000.00 & MAXIMUM TERM
Mortgage Rates
Loan Type |
Interest Rate |
APR** |
ORIGINATION FEE/ |
Maximum Term |
| Mortgage/Variable | ||||
| 3/3 ARM | 4.500% | 4.219% | $500 Origination Fee | 30 Years |
| 4.375% | 4.238% | $500 Origination Fee | 20 Years | |
| 4.250% | 4.235% | $500 Origination Fee | 15 Years | |
| 4.125% | 4.238% | $500 Origination Fee | 10 Years | |
| 3/1 ARM | 4.375% | 4.190% | $500 Origination Fee | 30 Years |
| 4.250% | 4.198% | $500 Origination Fee | 20 Years | |
| 4.125% | 4.185% | $500 Origination Fee | 15 Years | |
| 4.000% | 4.170% | $500 Origination Fee | 10 Years | |
| Construction Loans | ||||
| Primary Residence | 5.000% | 4.634% | $1,000 Origination Fee | 6-12 Months |
| Land Only | ||||
| 3 Year ARM | 7.25% | 7.586% | 1 POINT | 10 Years |
| Second Mortgage | ||||
| 3 Year ARM | 6.25% | 6.501% | 1 POINT | 15 Years |
| Home Equity Line of Credit | ||||
| Up to 90% LTV | Prime Plus 0% | 4.000% | $ 50 Annual Fee | 15 Years |
APR*** |
||||
| Home Equity Installment | 7.00% | 7.774% | $400 Origination Fee | 60 months $25,000 |
**APR BASED ON $100,000 & MAXIMUM TERM
***APR BASED ON $25,000 & MAXIMUM TERM
SUBJECT TO CREDIT APPROVAL. RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
